Stok Adedi: 9,385
MOQ: 1
BD50C0AFP-CE2 PDF Preview and Related Information
Buy BD50C0AFP-CE2
Note: The BD50C0AFP-CE2 datasheet remains the property of Rohm Semiconductor and is provided here for technical reference only.
Stok Adedi: 9,385
MOQ: 1
BD50C0AFP-CE2 is a component from Rohm Semiconductor. This page provides datasheet access, basic part reference information, and RFQ support for sourcing and lead time review.
The BD50C0AFP-CE2 datasheet is available here for convenient online access and PDF reference.Rohm SemiconductorPMIC - Voltage Regulators - Linear35V VOLTAGE RESISTANCE 1A LDO RE This content is provided to assist engineers, buyers, and sourcing teams in reviewing product documentation.Browse related models with similar part numbering for datasheet reference, brief description review, and product detail comparison.
| Part Number | Manufacturer | Description | View Product |
|---|---|---|---|
| BD50C0AFP2-CE2 | Rohm Semiconductor | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-263-3F | View BD50C0AFP2-CE2 Details |
| BD50C0AHFP-CTR | Rohm Semiconductor | 35V VOLTAGE RESISTANCE 1A LDO RE | View BD50C0AHFP-CTR Details |
| BD50C0AWFP-CE2 | Rohm Semiconductor | 35V VOLTAGE RESISTANCE 1A LDO RE | View BD50C0AWFP-CE2 Details |
| BD50C0AWFP-E2 | Rohm Semiconductor | IC REG LINEAR 5V 1A TO252-5 | View BD50C0AWFP-E2 Details |
| BD50C0AWFP2-CE2 | Rohm Semiconductor | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252-5 | View BD50C0AWFP2-CE2 Details |
| BD50C0AWHFP-CTR | Rohm Semiconductor | 35V VOLTAGE RESISTANCE 1A LDO RE | View BD50C0AWHFP-CTR Details |
