Stok Adedi: 9,322
MOQ: 1
5SGXMA5K2F40C2N PDF Preview and Related Information
Buy 5SGXMA5K2F40C2N
Note: The 5SGXMA5K2F40C2N datasheet remains the property of Intel FPGAs/Altera and is provided here for technical reference only.
Stok Adedi: 9,322
MOQ: 1
5SGXMA5K2F40C2N is a component from Intel FPGAs/Altera. This page provides datasheet access, basic part reference information, and RFQ support for sourcing and lead time review.
You can view the 5SGXMA5K2F40C2N PDF datasheet on this page for technical and procurement reference.Intel FPGAs/Altera Embedded - FPGAs (Field Programmable Gate Array)IC FPGA 696 I/O 1517FBGA This page helps users access the document more efficiently during part verification and supplier evaluation.Browse related models with similar part numbering for datasheet reference, brief description review, and product detail comparison.
| Part Number | Manufacturer | Description | View Product |
|---|---|---|---|
| 5SGXMBBR3H43I4N | Intel FPGAs/Altera | IC FPGA 600 I/O 1760HBGA | View 5SGXMBBR3H43I4N Details |
| 5SGXMA3E1H29C1N | Intel FPGAs/Altera | IC FPGA 360 I/O 780HBGA | View 5SGXMA3E1H29C1N Details |
| 5SGXMA3E1H29C1WN | Intel | Stratix® V GX Field Programmable Gate Array (FPGA) IC 600 19456000 340000 780-BBGA, FCBGA | View 5SGXMA3E1H29C1WN Details |
| 5SGXMA3E1H29C2G | Intel | Stratix® V GX Field Programmable Gate Array (FPGA) IC 600 19456000 340000 780-BBGA, FCBGA | View 5SGXMA3E1H29C2G Details |
| 5SGXMA3E1H29C2L | Intel FPGAs/Altera | IC FPGA 360 I/O 780HBGA | View 5SGXMA3E1H29C2L Details |
| 5SGXMA3E1H29C2LG | Intel | Stratix® V GX Field Programmable Gate Array (FPGA) IC 600 19456000 340000 780-BBGA, FCBGA | View 5SGXMA3E1H29C2LG Details |
| 5SGXMA3E1H29C2LN | Intel FPGAs/Altera | IC FPGA 360 I/O 780HBGA | View 5SGXMA3E1H29C2LN Details |
| 5SGXMA3E1H29C2N | Intel FPGAs/Altera | IC FPGA 360 I/O 780HBGA | View 5SGXMA3E1H29C2N Details |
