Quantidade em Estoque: 8,966
MOQ: 1
1SX280LU3F50E3VG PDF Preview and Related Information
Buy 1SX280LU3F50E3VG
Note: The 1SX280LU3F50E3VG datasheet remains the property of Intel FPGAs/Altera and is provided here for technical reference only.
Entrar.
Quantidade em Estoque: 8,966
MOQ: 1
1SX280LU3F50E3VG is a component from Intel FPGAs/Altera. This page provides datasheet access, basic part reference information, and RFQ support for sourcing and lead time review.
This datasheet page is designed to provide quick access to the PDF document for 1SX280LU3F50E3VG.Intel FPGAs/AlteraEmbedded - System On Chip (SoC)2397-PIN FBGA It can be used for documentation review, part identification, and purchasing preparation.Browse related models with similar part numbering for datasheet reference, brief description review, and product detail comparison.
| Part Number | Manufacturer | Description | View Product |
|---|---|---|---|
| 1SX280LU3F50I3XGAS | Intel | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™ System On Chip (SOC) IC Stratix® 10 SX FPGA - 2800K Logic Elements 1.5GHz 2397-FBGA, FC (50x50) | View 1SX280LU3F50I3XGAS Details |
| 1SX280HH1F55E1VGS3 | Intel | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™ System On Chip (SOC) IC Stratix® 10 SX FPGA - 2800K Logic Elements 1.5GHz 2912-FBGA, FC (55x55) | View 1SX280HH1F55E1VGS3 Details |
| 1SX280HH1F55E2LG | Intel | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™ System On Chip (SOC) IC Stratix® 10 SX FPGA - 2800K Logic Elements 1.5GHz 2912-FBGA, FC (55x55) | View 1SX280HH1F55E2LG Details |
| 1SX280HH1F55E2LGS3 | Intel | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™ System On Chip (SOC) IC Stratix® 10 SX FPGA - 2800K Logic Elements 1.5GHz 2912-FBGA, FC (55x55) | View 1SX280HH1F55E2LGS3 Details |
| 1SX280HH1F55E2VG | Intel | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™ System On Chip (SOC) IC Stratix® 10 SX FPGA - 2800K Logic Elements 1.5GHz 2912-FBGA, FC (55x55) | View 1SX280HH1F55E2VG Details |
| 1SX280HH1F55E2VGS3 | Intel | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™ System On Chip (SOC) IC Stratix® 10 SX FPGA - 2800K Logic Elements 1.5GHz 2912-FBGA, FC (55x55) | View 1SX280HH1F55E2VGS3 Details |
| 1SX280HH1F55I1VG | Intel | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™ System On Chip (SOC) IC Stratix® 10 SX FPGA - 2800K Logic Elements 1.5GHz 2912-FBGA, FC (55x55) | View 1SX280HH1F55I1VG Details |
| 1SX280HH1F55I2LG | Intel | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™ System On Chip (SOC) IC Stratix® 10 SX FPGA - 2800K Logic Elements 1.5GHz 2912-FBGA, FC (55x55) | View 1SX280HH1F55I2LG Details |
