在庫数量: 1,112
MOQ: 1
CYT2CL8BAAQ0AZSGST PDF Preview and Related Information
Buy CYT2CL8BAAQ0AZSGST
Note: The CYT2CL8BAAQ0AZSGST datasheet remains the property of Infineon Technologies and is provided here for technical reference only.
在庫数量: 1,112
MOQ: 1
CYT2CL8BAAQ0AZSGST is a component from Infineon Technologies. This page provides datasheet access, basic part reference information, and RFQ support for sourcing and lead time review.
This page provides the CYT2CL8BAAQ0AZSGST datasheet for online PDF viewing and technical reference.Infineon TechnologiesEmbedded - MicrocontrollersARM® Cortex®-M0+, ARM® Cortex®-M4F Traveo™ T2G Microcontroller IC 32-Bit Dual-Core 100MHz, 160MHz 4.063MB (4.063M x 8) FLASH 176-LQFP (24x24) It is intended to support part lookup, document review, and sourcing research.Browse related models with similar part numbering for datasheet reference, brief description review, and product detail comparison.
| Part Number | Manufacturer | Description | View Product |
|---|---|---|---|
| CYT2CL7BAAQ0AZSGS | Infineon Technologies | ARM® Cortex®-M0+, ARM® Cortex®-M4F Traveo™ T2G Microcontroller IC 32-Bit Dual-Core 100MHz, 160MHz 4.063MB (4.063M x 8) FLASH 144-LQFP (20x20) | View CYT2CL7BAAQ0AZSGS Details |
| CYT2CL7BAAQ0AZSGST | Infineon Technologies | ARM® Cortex®-M0+, ARM® Cortex®-M4F Traveo™ T2G Microcontroller IC 32-Bit Dual-Core 100MHz, 160MHz 4.063MB (4.063M x 8) FLASH 144-LQFP (20x20) | View CYT2CL7BAAQ0AZSGST Details |
| CYT2CL8BAAQ0AZSGS | Infineon Technologies | ARM® Cortex®-M0+, ARM® Cortex®-M4F Traveo™ T2G Microcontroller IC 32-Bit Dual-Core 100MHz, 160MHz 4.063MB (4.063M x 8) FLASH 176-LQFP (24x24) | View CYT2CL8BAAQ0AZSGS Details |
| CYT2CLHBAAQ0AZSGS | Infineon Technologies | ARM® Cortex®-M0+, ARM® Cortex®-M4F Traveo™ T2G Microcontroller IC 32-Bit Dual-Core 100MHz, 160MHz 4.063MB (4.063M x 8) FLASH 144-LQFP (16x16) | View CYT2CLHBAAQ0AZSGS Details |
| CYT2CLHBAAQ0AZSGST | Infineon Technologies | ARM® Cortex®-M0+, ARM® Cortex®-M4F Traveo™ T2G Microcontroller IC 32-Bit Dual-Core 100MHz, 160MHz 4.063MB (4.063M x 8) FLASH 144-LQFP (16x16) | View CYT2CLHBAAQ0AZSGST Details |
